Daily NAV
Row Headers:
Ticker
As of 12/31/2011
Daily Change
Up/Down
Daily % Change
File Upload:
Ordinary Daily NAV
Pear Tree Fund Name | Ticker | As of 4/21/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QFFOX | 30.26 | -0.25 | ![]() | -0.82 % |
Polaris Foreign Value Fund | QFVOX | 24.92 | -0.12 | ![]() | -0.48 % |
Polaris International Opportunities Fund | QISOX | 14.39 | -0.10 | ![]() | -0.69 % |
Polaris Foreign Value Small Cap Fund | QUSOX | 17.12 | -0.08 | ![]() | -0.47 % |
Polaris Small Cap Fund | USBNX | 27.76 | 0.40 | ![]() | 1.46 % |
Quality Fund | USBOX | 22.33 | 0.20 | ![]() | 0.90 % |
Institutional Daily NAV
Pear Tree Fund Name | Ticker | As of 4/21/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QEMAX | 30.74 | -0.25 | ![]() | -0.81 % |
Polaris Foreign Value Fund | QFVIX | 24.84 | -0.12 | ![]() | -0.48 % |
Polaris International Opportunities Fund | QISIX | 14.51 | -0.10 | ![]() | -0.68 % |
Polaris Foreign Value Small Cap Fund | QUSIX | 17.13 | -0.08 | ![]() | -0.46 % |
Polaris Small Cap Fund | QBNAX | 33.73 | 0.49 | ![]() | 1.47 % |
Quality Fund | QGIAX | 24.72 | 0.23 | ![]() | 0.94 % |
R6 Daily NAV
Pear Tree Fund Name | Ticker | As of 4/21/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QFFRX | 14.73 | -0.12 | ![]() | -0.81 % |
Polaris Foreign Value Fund | QFVRX | 12.74 | -0.05 | ![]() | -0.39 % |
Polaris International Opportunities Fund | QISRX | 14.52 | -0.09 | ![]() | -0.62 % |
Polaris Foreign Value Small Cap Fund | QUSRX | 12.64 | -0.05 | ![]() | -0.39 % |