Daily NAV
Row Headers:
Ticker
As of 12/31/2011
Daily Change
Up/Down
Daily % Change
File Upload:
Ordinary Daily NAV
Pear Tree Fund Name | Ticker | As of 1/14/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QFFOX | 32.21 | 0.08 | ![]() | 0.25 % |
Polaris Foreign Value Fund | QFVOX | 23.44 | 0.17 | ![]() | 0.73 % |
Polaris International Opportunities Fund | QISOX | 13.65 | 0.05 | ![]() | 0.37 % |
Polaris Foreign Value Small Cap Fund | QUSOX | 15.29 | 0.10 | ![]() | 0.66 % |
Polaris Small Cap Fund | USBNX | 25.09 | 0.38 | ![]() | 1.54 % |
Quality Fund | USBOX | 19.72 | -0.04 | ![]() | -0.20 % |
Institutional Daily NAV
Pear Tree Fund Name | Ticker | As of 1/14/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QEMAX | 32.69 | 0.08 | ![]() | 0.25 % |
Polaris Foreign Value Fund | QFVIX | 23.34 | 0.17 | ![]() | 0.73 % |
Polaris International Opportunities Fund | QISIX | 13.75 | 0.05 | ![]() | 0.36 % |
Polaris Foreign Value Small Cap Fund | QUSIX | 15.28 | 0.09 | ![]() | 0.59 % |
Polaris Small Cap Fund | QBNAX | 30.45 | 0.46 | ![]() | 1.53 % |
Quality Fund | QGIAX | 21.80 | -0.05 | ![]() | -0.23 % |
R6 Daily NAV
Pear Tree Fund Name | Ticker | As of 1/14/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QFFRX | 15.67 | 0.04 | ![]() | 0.26 % |
Polaris Foreign Value Fund | QFVRX | 11.97 | 0.09 | ![]() | 0.76 % |
Polaris International Opportunities Fund | QISRX | 13.75 | 0.04 | ![]() | 0.29 % |
Polaris Foreign Value Small Cap Fund | QUSRX | 11.27 | 0.07 | ![]() | 0.63 % |