XBRL Filings
Document Name | Last Updated | View/Download | |
Instance Document - 497 | 8/7/2019 | View | |
SCHEMA Document - 497 | 8/7/2019 | View | |
Calculation Linkbase - 497 | 8/7/2019 | View | |
Definitions - 497 | 8/7/2019 | View | |
Labels Linkbase - 497 | 8/7/2019 | View | |
Presentation - 497 | 8/7/2019 | View | |
Instance Document - 485 | 8/7/2019 | View | |
SCHEMA Document - 485 | 8/7/2019 | View | |
Calculation Linkbase - 485 | 8/7/2019 | View | |
Definitions - 485 | 8/7/2019 | View | |
Labels Linkbase - 485 | 8/7/2019 | View | |
Presentation - 485 | 8/7/2019 | View | |
Instance Document - 485 | 2/15/2019 | View | |
SCHEMA Document - 485 | 2/15/2019 | View | |
Calculation Linkbase - 485 | 2/15/2019 | View | |
Definitions - 485 | 2/15/2019 | View | |
Labels Linkbase - 485 | 2/15/2019 | View | |
Presentation - 485 | 2/15/2019 | View | |
Instance Document - 497 | 2/12/2019 | View | |
SCHEMA Document - 497 | 2/12/2019 | View | |
Calculation Linkbase - 497 | 2/12/2019 | View | |
Definitions - 497 | 2/12/2019 | View | |
Labels Linkbase - 497 | 2/12/2019 | View | |
Presentation - 497 | 2/12/2019 | View | |
Instance Document - 497 | 12/27/2018 | View | |
SCHEMA Document - 497 | 12/27/2018 | View | |
Calculation Linkbase - 497 | 12/27/2018 | View | |
Definitions - 497 | 12/27/2018 | View | |
Labels Linkbase - 497 | 12/27/2018 | View | |
Presentation - 497 | 12/27/2018 | View | |
Instance Document - 497 | 12/19/2018 | View | |
SCHEMA Document - 497 | 12/19/2018 | View | |
Calculation Linkbase - 497 | 12/19/2018 | View | |
Definitions - 497 | 12/19/2018 | View | |
Labels Linkbase - 497 | 12/19/2018 | View | |
Presentation - 497 | 12/19/2018 | View | |
Instance Document - 497 | 11/13/2018 | View | |
SCHEMA Document - 497 | 11/13/2018 | View | |
Calculation Linkbase - 497 | 11/13/2018 | View | |
Definitions - 497 | 11/13/2018 | View | |
Labels Linkbase - 497 | 11/13/2018 | View | |
Presentation - 497 | 11/13/2018 | View | |
Instance Document - 497 | 8/16/2018 | View | |
SCHEMA Document - 497 | 8/16/2018 | View | |
Calculation Linkbase - 497 | 8/16/2018 | View | |
Definitions - 497 | 8/16/2018 | View | |
Labels Linkbase - 497 | 8/16/2018 | View | |
Presentation - 497 | 8/16/2018 | View | |
Instance Document - 485 | 8/16/2018 | View | |
SCHEMA Document - 485 | 8/16/2018 | View | |
Calculation Linkbase - 485 | 8/16/2018 | View | |
Definitions - 485 | 8/16/2018 | View | |
Labels Linkbase - 485 | 8/16/2018 | View | |
Presentation - 485 | 8/16/2018 | View |
*Certain of our SEC filings, beginning with our Prospectuses for the period ending March 31, 2011, include exhibits containing our financial statements tagged using extensible Business Reporting Language (XBRL). The XBRL exhibits consist of files that are formatted as unprocessed data which is readable only by means of an XBRL viewer. The SEC’s Web site at www.sec.gov currently provides links to such viewers. You can access Pear Tree Funds’ XBRL filings with the SEC by linking directly to EDGAR, a database maintained by the SEC.