Daily NAV
Row Headers:
Ticker
As of 12/31/2011
Daily Change
Up/Down
Daily % Change
File Upload:
Ordinary Daily NAV
Pear Tree Fund Name | Ticker | As of 3/3/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QFFOX | 31.51 | 0.21 | ![]() | 0.67 % |
Polaris Foreign Value Fund | QFVOX | 24.43 | 0.33 | ![]() | 1.37 % |
Polaris International Opportunities Fund | QISOX | 13.93 | 0.11 | ![]() | 0.80 % |
Polaris Foreign Value Small Cap Fund | QUSOX | 16.13 | 0.27 | ![]() | 1.70 % |
Polaris Small Cap Fund | USBNX | 26.68 | 0.37 | ![]() | 1.41 % |
Quality Fund | USBOX | 20.19 | -0.16 | ![]() | -0.79 % |
Institutional Daily NAV
Pear Tree Fund Name | Ticker | As of 3/3/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QEMAX | 32.00 | 0.22 | ![]() | 0.69 % |
Polaris Foreign Value Fund | QFVIX | 24.34 | 0.33 | ![]() | 1.37 % |
Polaris International Opportunities Fund | QISIX | 14.03 | 0.10 | ![]() | 0.72 % |
Polaris Foreign Value Small Cap Fund | QUSIX | 16.13 | 0.27 | ![]() | 1.70 % |
Polaris Small Cap Fund | QBNAX | 32.39 | 0.44 | ![]() | 1.38 % |
Quality Fund | QGIAX | 22.34 | -0.18 | ![]() | -0.80 % |
R6 Daily NAV
Pear Tree Fund Name | Ticker | As of 3/3/2021 | Daily Change | Up/Down | Daily % Change |
---|---|---|---|---|---|
Axiom Emerging Markets World Equity Fund | QFFRX | 15.33 | 0.10 | ![]() | 0.66 % |
Polaris Foreign Value Fund | QFVRX | 12.48 | 0.17 | ![]() | 1.38 % |
Polaris International Opportunities Fund | QISRX | 14.04 | 0.11 | ![]() | 0.79 % |
Polaris Foreign Value Small Cap Fund | QUSRX | 11.89 | 0.19 | ![]() | 1.62 % |